![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 7 Biological : 6 | Type : High metal content world Radius : 1357.27 km - Area : 23.15 Mm² Temperature : 182 K Mass : 0.009 Earth Mass Gravity : 0.195 G Terraforming : None Composition : Rock (67.62%), Metal (32.38%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Carbon dioxide Pressure : 0.052 atm | Materials : iron (20.92%) nickel (15.83%) sulphur (15.03%) carbon (12.64%) chromium (9.41%) manganese (8.64%) phosphorus (8.09%) vanadium (5.14%) cadmium (1.62%) niobium (1.43%) yttrium (1.25%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-08-17 18:50:24 | Surface Station - Settlement | Hyde Horticultural Facility | (-54.4149,-51.3022) | 2D | 3D | |
| 3308-08-16 22:02:19 | Surface Station - Settlement | Fujii Chemical Silo | (-30.2202,151.8083) | 2D | 3D | |
| 3308-08-16 21:57:07 | Surface Station - Settlement | Makoun Engineering Complex | (-17.2092,150.0587) | 2D | 3D | |
| 3308-08-16 21:42:22 | Surface Station - Settlement | Dara Dredging Reserve | (26.1221,-152.0621) | 2D | 3D | |
| 3308-05-12 00:08:52 | Surface Station - Settlement | Matsumoto's Biosphere | (-45.5039,-105.7643) | 2D | 3D | |
| 3307-10-31 12:49:43 | Frutexa | Frutexa Metallicum - Unknown | ||||
| 3307-10-08 23:39:30 | Fungoida | Fungoida Stabitis - White | ||||
| 3307-10-08 23:24:12 | Bacterium | Bacterium Aurasus - Teal | ||||
| 3307-10-08 23:11:24 | Cactoida | Cactoida Cortexum - Amethyst | ||||
| 3307-10-08 23:10:50 | Tussock | Tussock Caputus - Emerald | ||||
| 3307-09-09 22:07:27 | Stratum | Stratum Tectonicas - Green |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |