![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 7 Biological : 1 | Type : Rocky Ice world Radius : 2676.64 km - Area : 90.031 Mm² Temperature : 183 K Mass : 0.054 Earth Mass Gravity : 0.305 G Terraforming : Not terraformable Composition : Rock (74.99%), Ice (12.78%), Metal (12.23%) Volcanism : No volcanism Atmosphere : Thin Sulphur dioxide Pressure : 0.035 atm | Materials : sulphur (18.82%) iron (18.05%) carbon (15.82%) nickel (13.65%) phosphorus (10.13%) chromium (8.12%) manganese (7.45%) zinc (4.91%) molybdenum (1.18%) yttrium (1.08%) mercury (0.79%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-07-27 21:35:42 | Surface Station - Crater Outpost | Lukyanenko Observatory | (-36.7663,23.4553) | 2D | 3D | |
| 3308-05-19 19:17:15 | Surface Station | Mazepa Botanical Farm | (9.7385,-123.0119) | 2D | 3D | |
| 3308-02-05 02:12:46 | Surface Station - Settlement | Tersoo Botanical Exchange | (-14.6192,-154.1337) | 2D | 3D | |
| 3308-01-01 09:17:55 | Surface Station - Settlement | Choi's Edge | (48.18,22.3052) | 2D | 3D | |
| 3307-06-23 09:44:20 | Bacterium | Bacterium Cerbrus - Teal |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |