![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 7 | Type : Icy body Radius : 912.47 km - Area : 10.463 Mm² Temperature : 230 K Mass : 0.001 Earth Mass Gravity : 0.063 G Terraforming : Not terraformable Composition : Ice (66.9%), Rock (22.11%), Metal (10.99%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : sulphur (22.22%) carbon (18.68%) iron (15.75%) phosphorus (11.96%) nickel (11.91%) chromium (7.08%) manganese (6.5%) selenium (3.48%) molybdenum (1.03%) antimony (0.7%) mercury (0.69%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-11-20 14:41:32 | Surface Station - Settlement | Wacera Hydroponics Range | (-51.0585,-35.9413) | 2D | 3D | |
| 3308-11-20 14:34:14 | Surface Station - Settlement | Baldock Hydroponics Collection | (30.3042,-128.6022) | 2D | 3D | |
| 3308-11-20 14:27:17 | Surface Station - Settlement | Zhadan Hydroponics | (44.0025,94.9699) | 2D | 3D | |
| 3308-11-20 14:23:29 | Surface Station - Settlement | South Agricultural Biosphere | (12.7715,14.7753) | 2D | 3D | |
| 3307-07-27 05:11:11 | Surface Station - Settlement | Takada Botanical Range | (-30.2185,164.3337) | 2D | 3D | |
| 3307-07-27 04:05:59 | Surface Station - Settlement | Eames Analysis Centre | (-45.5259,-90.553) | 2D | 3D | |
| 3307-07-06 03:00:23 | Surface Station - Settlement | Jackson Cultivation Complex | (30.8058,162.3657) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |