![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 5 Biological : 1 | Type : High metal content world Radius : 3069.66 km - Area : 118.411 Mm² Temperature : 292 K Mass : 0.11 Earth Mass Gravity : 0.475 G Terraforming : None Composition : Rock (67.03%), Metal (32.97%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Sulphur dioxide Pressure : 0.003 atm | Materials : iron (22.64%) nickel (17.12%) sulphur (16.09%) carbon (13.53%) manganese (9.35%) phosphorus (8.66%) zinc (6.15%) zirconium (2.63%) niobium (1.55%) molybdenum (1.48%) technetium (0.81%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-06-15 18:03:56 | Surface Station - Settlement | Brandt Entertainment District | (35.3943,-52.5219) | 2D | 3D | |
| 3308-02-01 11:45:19 | Surface Station | Huber Chemical | (2.5795,-43.6697) | 2D | 3D | |
| 3307-07-11 20:01:07 | Surface Station - Settlement | Sengupta Synthetics Base | (2.1822,6.2694) | 2D | 3D | |
| 3307-07-03 15:44:12 | Bacterium | Bacterium Cerbrus - Teal | ||||
| 3307-07-03 15:43:30 | Surface Station - Crater Outpost | Lynn Enterprise | (-33.2905,137.6625) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |