![]() Map Status : None - You need to be logged if you want to do the surface mapping. Biological : 6 Human : 2 | Type : High metal content world Radius : 1752.9 km - Area : 38.612 Mm² Temperature : 191 K Mass : 0.019 Earth Mass Gravity : 0.257 G Terraforming : None Composition : Rock (67.06%), Metal (32.94%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Carbon dioxide Pressure : 0.09 atm | Materials : iron (23.09%) nickel (17.47%) sulphur (16.33%) carbon (13.73%) phosphorus (8.79%) zinc (6.28%) vanadium (5.67%) germanium (4.87%) molybdenum (1.51%) tellurium (1.26%) mercury (1.01%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3307-10-27 19:03:03 | Stratum | Stratum Tectonicas - Unknown | ||||
| 3307-10-27 18:54:29 | Surface Station | Goncharenko Dredging Facility | (-49.7228,-160.4185) | 2D | 3D | |
| 3307-08-31 05:46:45 | Bacterium | Bacterium Aurasus - Sage | ||||
| 3307-08-31 05:42:54 | Tussock | Tussock Triticum - Sage | ||||
| 3307-08-31 05:35:03 | Frutexa | Frutexa Metallicum - Teal | ||||
| 3307-08-31 05:33:10 | Clypeus | Clypeus Margaritus - Teal | ||||
| 3307-08-31 05:28:03 | Cactoida | Cactoida Cortexum - Mauve |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |