![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 8 | Type : High metal content world Radius : 653.32 km - Area : 5.364 Mm² Temperature : 532 K Mass : 0.001 Earth Mass Gravity : 0.092 G Terraforming : Not terraformable Composition : Rock (66.99%), Metal (33.01%), Ice (0%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : iron (21.1%) nickel (15.96%) sulphur (14.89%) carbon (12.52%) chromium (9.49%) manganese (8.72%) phosphorus (8.02%) zinc (5.73%) niobium (1.44%) tin (1.36%) technetium (0.75%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-08-18 20:06:35 | Surface Station - Settlement | Magnusson Extraction Platform | (-33.5012,32.2404) | 2D | 3D | |
| 3308-05-01 17:44:52 | Surface Station - Settlement | Diabate's Find | (29.6625,83.7913) | 2D | 3D | |
| 3307-11-28 04:27:01 | Surface Station - Settlement | Cox's Conservatory | (-29.8537,59.2043) | 2D | 3D | |
| 3307-09-20 18:39:04 | Surface Station - Settlement | Schofield Drilling Platform | (-22.0377,-72.9697) | 2D | 3D | |
| 3307-09-13 19:43:43 | Surface Station - Settlement | Hawkins Metallurgic Reserve | (-2.914,-33.3298) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |