![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 9 Geological : 2 | Type : Icy body Radius : 2086.69 km - Area : 54.717 Mm² Temperature : 60 K Mass : 0.014 Earth Mass Gravity : 0.127 G Terraforming : None Composition : Ice (82.4%), Rock (16%), Metal (1.6%) Volcanism : Minor Carbon Dioxide Geysers Atmosphere : No atmosphere Pressure : None | Materials : sulphur (26.4%) carbon (22.2%) phosphorus (14.21%) iron (12.02%) nickel (9.09%) chromium (5.41%) manganese (4.97%) germanium (3.45%) niobium (0.82%) tin (0.72%) yttrium (0.72%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-01-04 14:29:21 | Surface Station | Verne Manufacturing Facility | (-66.81,-106.7492) | 2D | 3D | |
| 3307-11-30 16:21:58 | Surface Station - Crater Outpost | Slade Terminal | (-6.6788,48.9675) | 2D | 3D | |
| 3307-08-08 17:04:04 | Surface Station - Settlement | Fincham's Works | (-35.7919,-68.7904) | 2D | 3D | |
| 3307-08-04 14:16:21 | Surface Station | Morelli Chemical Hub | (44.9541,143.2998) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |