![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 6 Geological : 2 | Type : Icy body Radius : 2516.31 km - Area : 79.568 Mm² Temperature : 126 K Mass : 0.024 Earth Mass Gravity : 0.155 G Terraforming : None Composition : Ice (82.47%), Rock (15.93%), Metal (1.6%) Volcanism : Major Water Geysers Atmosphere : No atmosphere Pressure : None | Materials : sulphur (26.99%) carbon (22.7%) phosphorus (14.53%) iron (12.27%) nickel (9.28%) chromium (5.52%) zinc (3.33%) vanadium (3.01%) cadmium (0.95%) yttrium (0.73%) tungsten (0.67%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-09-25 12:12:16 | Surface Station - Settlement | Gavrylyuk Manufacturing Enterprise | (67.0742,94.4636) | 2D | 3D | |
| 3308-09-24 22:12:02 | Surface Station - Settlement | Oladele Engineering Foundry | (-63.3607,102.6084) | 2D | 3D | |
| 3307-07-11 09:50:47 | Surface Station | Thorn Defence Site | (47.1915,-125.0626) | 2D | 3D | |
| 3307-07-09 20:21:14 | Surface Station - Settlement | Schmitt Engineering Depot | (-45.1465,-148.5304) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |