![]() Map Status : None - You need to be logged if you want to do the surface mapping. Biological : 7 Human : 6 | Type : Rocky body Radius : 1536.71 km - Area : 29.675 Mm² Temperature : 192 K Mass : 0.011 Earth Mass Gravity : 0.184 G Terraforming : None Composition : Rock (90.87%), Metal (9.13%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Carbon dioxide Pressure : 0.062 atm | Materials : iron (19.75%) sulphur (19.08%) carbon (16.05%) nickel (14.94%) phosphorus (10.27%) manganese (8.16%) zinc (5.37%) arsenic (2.52%) niobium (1.35%) molybdenum (1.29%) ruthenium (1.22%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-09-25 20:55:08 | Surface Station | Breguet Synthetics Plant | (19.2538,98.4756) | 2D | 3D | |
| 3308-03-18 22:46:40 | Osseus | Osseus Pellebantus - Grey | ||||
| 3308-03-08 20:43:47 | Tussock | Tussock Triticum - Lime | ||||
| 3308-03-08 20:41:30 | Bacterium | Bacterium Aurasus - Emerald | ||||
| 3308-03-08 20:39:25 | Clypeus | Clypeus Lacrimam - Amethyst | ||||
| 3308-03-08 20:36:51 | Surface Station - Settlement | Lugun Bastion | (14.8164,-171.4218) | 2D | 3D | |
| 3308-03-08 20:24:11 | Frutexa | Frutexa Acus - Emerald | ||||
| 3308-03-08 20:20:59 | Cactoida | Cactoida Cortexum - Teal | ||||
| 3308-03-08 20:19:05 | Fungoida | Fungoida Stabitis - White | ||||
| 3308-01-22 20:30:54 | Surface Station - Settlement | Matsui Armament | (15.2777,-143.4745) | 2D | 3D | |
| 3307-07-15 18:21:05 | Surface Station | Chancellor Mineralogic Territory | (-21.3521,-20.1293) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |