![]() Map Status : None - You need to be logged if you want to do the surface mapping. Biological : 6 Human : 2 | Type : Rocky body Radius : 1289.58 km - Area : 20.898 Mm² Temperature : 168 K Mass : 0.006 Earth Mass Gravity : 0.153 G Terraforming : None Composition : Rock (90.87%), Metal (9.13%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Ammonia Pressure : 0.001 atm | Materials : iron (18.52%) sulphur (17.89%) carbon (15.05%) nickel (14.01%) phosphorus (9.63%) chromium (8.33%) manganese (7.65%) germanium (5.28%) cadmium (1.44%) yttrium (1.11%) tin (1.1%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-09-26 11:24:33 | Surface Station - Settlement | Dickinson's Productions | (-43.3435,-98.3934) | 2D | 3D | |
| 3308-03-18 21:34:25 | Bacterium | Bacterium Alcyoneum - Emerald | ||||
| 3308-03-18 21:28:31 | Osseus | Osseus Spiralis - Grey | ||||
| 3308-03-08 20:12:52 | Cactoida | Cactoida Lapis - Teal | ||||
| 3308-03-08 20:08:14 | Fungoida | Fungoida Setisis - Orange | ||||
| 3308-03-08 20:05:56 | Frutexa | Frutexa Flabellum - Emerald | ||||
| 3308-01-22 21:06:02 | Surface Station - Crater Outpost | Tokubei Beacon | (-20.6397,-124.2271) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |