![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 7 | Type : Rocky body Radius : 895.15 km - Area : 10.069 Mm² Temperature : 200 K Mass : 0.002 Earth Mass Gravity : 0.105 G Terraforming : None Composition : Rock (90.87%), Metal (9.13%), Ice (0%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : iron (19.16%) sulphur (18.51%) carbon (15.57%) nickel (14.49%) phosphorus (9.97%) manganese (7.91%) germanium (5.46%) zinc (5.21%) cadmium (1.49%) ruthenium (1.18%) tungsten (1.05%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-09-26 12:02:53 | Surface Station - Settlement | Barbosa Hydroponics Nursery | (-16.0351,-154.4297) | 2D | 3D | |
| 3308-09-25 20:12:19 | Surface Station | Bloom Nutrition Complex | (33.7194,177.7675) | 2D | 3D | |
| 3308-09-25 19:51:43 | Surface Station | Savchuk's Garden | (-21.2058,-112.7484) | 2D | 3D | |
| 3308-09-24 16:31:48 | Surface Station - Settlement | Bahuguna Chemical Base | (51.4731,-132.9711) | 2D | 3D | |
| 3308-03-18 18:48:33 | Surface Station - Settlement | Hughes Industrial Depot | (67.6546,-120.9156) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |