![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 7 | Type : Rocky body Radius : 1168.26 km - Area : 17.151 Mm² Temperature : 202 K Mass : 0.005 Earth Mass Gravity : 0.139 G Terraforming : None Composition : Rock (90.87%), Metal (9.13%), Ice (0%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : iron (19.65%) sulphur (18.99%) carbon (15.97%) nickel (14.86%) phosphorus (10.22%) chromium (8.84%) zinc (5.34%) arsenic (2.51%) molybdenum (1.28%) tin (1.17%) yttrium (1.17%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-09-09 02:54:51 | Surface Station - Settlement | Gokhale Botanical Site | (-1.5993,170.8421) | 2D | 3D | |
| 3307-11-20 19:20:02 | Surface Station | Araya Industrial Silo | (10.0466,69.5764) | 2D | 3D | |
| 3307-07-14 23:36:09 | Surface Station | Becker Botanical Centre | (9.8649,151.198) | 2D | 3D | |
| 3307-07-14 23:11:39 | Surface Station | Gallo Industrial Base | (38.2049,50.3269) | 2D | 3D | |
| 3307-07-14 22:42:59 | Surface Station | Otto Botanical Holdings | (-12.0285,-161.9213) | 2D | 3D | |
| 3307-07-11 18:05:28 | Surface Station - Settlement | Doshi Synthetics Complex | (-9.9942,-85.3114) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |