![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 4 Biological : 3 | Type : Rocky body Radius : 1139.4 km - Area : 16.314 Mm² Temperature : 164 K Mass : 0.004 Earth Mass Gravity : 0.135 G Terraforming : None Composition : Rock (91.06%), Metal (8.94%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Carbon dioxide Pressure : 0.034 atm | Materials : iron (19.58%) sulphur (19.16%) carbon (16.11%) nickel (14.81%) phosphorus (10.32%) chromium (8.8%) germanium (5.63%) zirconium (2.27%) niobium (1.34%) molybdenum (1.28%) technetium (0.7%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-03-12 13:35:36 | Frutexa | Frutexa Acus - Unknown | ||||
| 3308-03-12 13:22:36 | Bacterium | Bacterium Aurasus - Unknown | ||||
| 3308-03-12 13:20:09 | Tussock | Tussock Ignis - Unknown | ||||
| 3307-09-10 21:01:55 | Surface Station - Settlement | Lagarde Mineralogic Site | (-73.8703,132.8262) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |