![]() Map Status : None - You need to be logged if you want to do the surface mapping. Biological : 4 Human : 4 | Type : Rocky body Radius : 1235.81 km - Area : 19.192 Mm² Temperature : 170 K Mass : 0.006 Earth Mass Gravity : 0.147 G Terraforming : None Composition : Rock (91.06%), Metal (8.94%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Carbon dioxide Pressure : 0.04 atm | Materials : iron (19.75%) sulphur (19.33%) carbon (16.26%) nickel (14.94%) phosphorus (10.41%) germanium (5.68%) zinc (5.37%) vanadium (4.85%) niobium (1.35%) antimony (1.2%) mercury (0.86%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-03-12 13:08:59 | Stratum | Stratum Excutitus - Unknown | ||||
| 3308-03-12 13:04:37 | Bacterium | Bacterium Aurasus - Unknown | ||||
| 3308-03-12 12:56:09 | Concha | Concha Labiata - Unknown | ||||
| 3308-03-12 12:50:59 | Frutexa | Frutexa Acus - Unknown |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |