![]() Map Status : None - You need to be logged if you want to do the surface mapping. | Type : High metal content world Radius : 3919.96 km - Area : 193.096 Mm² Temperature : 421 K Mass : 0.238 Earth Mass Gravity : 0.63 G Terraforming : None Composition : Rock (67.38%), Metal (32.62%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Sulphur dioxide Pressure : 0.009 atm | Materials : iron (21.12%) nickel (15.98%) sulphur (15.08%) carbon (12.68%) chromium (9.5%) manganese (8.72%) phosphorus (8.12%) vanadium (5.19%) cadmium (1.64%) molybdenum (1.38%) polonium (0.6%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-08-24 21:27:14 | Surface Station - Settlement | Chen Horticultural Farm | (15.8594,68.0304) | 2D | 3D | |
| 3308-08-24 21:20:26 | Surface Station - Crater Outpost | Darlton's Folly | (33.1826,-26.022) | 2D | 3D | |
| 3308-08-24 21:13:34 | Surface Station - Settlement | Pizarro Horticultural Holdings | (62.5852,-147.9554) | 2D | 3D | |
| 3308-08-24 21:06:23 | Surface Station - Crater Port | Pournelle Holdings | (8.2766,158.9469) | 2D | 3D | |
| 3308-08-24 21:00:03 | Surface Station - Settlement | Chorny Horticultural Range | (-1.0723,171.745) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |