![]() Map Status : None - You need to be logged if you want to do the surface mapping. | Type : Rocky body Radius : 810.67 km - Area : 8.258 Mm² Temperature : 109 K Mass : 0.002 Earth Mass Gravity : 0.095 G Terraforming : Not terraformable Composition : Rock (91.25%), Metal (8.75%), Ice (0%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : iron (20.52%) sulphur (20.28%) carbon (17.05%) nickel (15.52%) phosphorus (10.92%) zinc (5.58%) selenium (3.17%) arsenic (2.68%) tellurium (1.55%) niobium (1.4%) molybdenum (1.34%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-11-24 04:20:05 | Surface Station - Settlement | Hardy's Genetics | (-22.9454,-144.2542) | 2D | 3D | |
| 3308-11-24 04:17:15 | Surface Station - Settlement | Richards Chemical Installation | (-54.36,116.7054) | 2D | 3D | |
| 3308-11-24 04:14:42 | Surface Station - Settlement | Kwon Mining Installation | (-52.1975,75.3754) | 2D | 3D | |
| 3308-11-24 04:11:03 | Surface Station - Settlement | Dzuba's Dock | (65.4025,38.7335) | 2D | 3D | |
| 3308-11-23 20:04:38 | Surface Station - Settlement | Golub Industrial Exchange | (53.2202,167.0271) | 2D | 3D | |
| 3308-08-18 23:09:15 | Surface Station - Settlement | Matsumoto's Workshop | (16.4306,-97.9279) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |