![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 9 Geological : 3 | Type : High metal content world Radius : 8287.48 km - Area : 863.088 Mm² Temperature : 504 K Mass : 2.899 Earth Mass Gravity : 1.717 G Terraforming : None Composition : Rock (67.42%), Metal (32.58%), Ice (0%) Volcanism : Minor Metallic Magma Atmosphere : No atmosphere Pressure : None | Materials : iron (22.01%) nickel (16.65%) sulphur (15.73%) carbon (13.23%) manganese (9.09%) phosphorus (8.47%) zinc (5.98%) vanadium (5.41%) tin (1.44%) tungsten (1.21%) technetium (0.79%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-05-16 17:08:22 | Surface Station - Settlement | Endo Industrial Moulding | (64.2196,10.3136) | 2D | 3D | |
| 3304-10-11 17:49:54 | Surface Station - Crater Outpost | Tarski Relay | (20.7088,28.2171) | 2D | 3D | |
| 3304-10-11 17:42:00 | Surface Station - Crater Port | Isherwood Prospect | (9.9893,147.8128) | 2D | 3D | |
| 3304-10-11 17:31:27 | Surface Station - Crater Outpost | Greenland Laboratory | (-7.6921,-52.4) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |