![]() Map Status : None - You need to be logged if you want to do the surface mapping. | Type : Rocky body Radius : 1315.34 km - Area : 21.741 Mm² Temperature : 235 K Mass : 0.007 Earth Mass Gravity : 0.157 G Terraforming : Not terraformable Composition : Rock (90.5%), Metal (9.5%), Ice (0%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : iron (19.62%) sulphur (19%) carbon (15.97%) nickel (14.84%) phosphorus (10.23%) chromium (8.83%) germanium (5.61%) zirconium (2.28%) molybdenum (1.28%) tin (1.17%) yttrium (1.17%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-10-16 14:41:13 | Surface Station - Settlement | Sakai Drilling Facility | (-3.4425,63.1446) | 2D | 3D | |
| 3308-09-10 00:16:33 | Surface Station - Settlement | Mushket's Biosphere | (-36.9268,113.5007) | 2D | 3D | |
| 3308-09-08 15:38:20 | Surface Station | Dukaj Lab | (37.8028,-43.7045) | 2D | 3D | |
| 3308-09-07 00:53:47 | Surface Station | Leiva Mining Platform | (17.1214,-119.5767) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |