![]() Map Status : None - You need to be logged if you want to do the surface mapping. | Type : High metal content world Radius : 3111.76 km - Area : 121.681 Mm² Temperature : 324 K Mass : 0.116 Earth Mass Gravity : 0.487 G Terraforming : None Composition : Rock (66.06%), Metal (33.94%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Sulphur dioxide Pressure : 0.003 atm | Materials : iron (22.51%) nickel (17.03%) sulphur (15.81%) carbon (13.3%) chromium (10.12%) phosphorus (8.51%) zinc (6.12%) zirconium (2.61%) niobium (1.54%) tungsten (1.24%) tellurium (1.21%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3307-08-04 09:45:56 | Surface Station - Settlement | Shin Hydroponics Estate | (-17.166,99.9483) | 2D | 3D | |
| 3307-08-04 09:33:06 | Surface Station - Settlement | Hasegawa Hydroponics Holdings | (13.7925,37.332) | 2D | 3D | |
| 3307-08-04 09:12:16 | Surface Station - Settlement | Chatterjee Cultivation Biosphere | (40.8439,-1.5445) | 2D | 3D | |
| 3307-07-26 07:41:56 | Surface Station - Settlement | Soto Agricultural Biome | (-54.2446,120.89) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |