![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 8 Biological : 6 | Type : Rocky body Radius : 1345.8 km - Area : 22.76 Mm² Temperature : 184 K Mass : 0.007 Earth Mass Gravity : 0.16 G Terraforming : None Composition : Rock (90.99%), Metal (9.01%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Carbon dioxide Pressure : 0.048 atm | Materials : iron (20.9%) sulphur (20.38%) carbon (17.14%) nickel (15.81%) phosphorus (10.97%) vanadium (5.13%) selenium (3.19%) zirconium (2.43%) cadmium (1.62%) ruthenium (1.29%) tungsten (1.15%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-09-16 13:41:11 | Osseus | Osseus Fractus - Grey | ||||
| 3308-07-19 12:28:30 | Surface Station | Furnival Engineering | (-1.2644,-98.0767) | 2D | 3D | |
| 3308-01-02 22:53:43 | Bacterium | Bacterium Aurasus - Emerald | ||||
| 3308-01-02 22:31:45 | Frutexa | Frutexa Acus - Emerald | ||||
| 3308-01-02 22:17:06 | Cactoida | Cactoida Cortexum - Teal | ||||
| 3308-01-02 21:49:23 | Tussock | Tussock Caputus - Lime | ||||
| 3308-01-02 21:33:55 | Fungoida | Fungoida Stabitis - Peach |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |