![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 5 | Type : Icy body Radius : 551.36 km - Area : 3.82 Mm² Temperature : 36 K Mass : 0 Earth Mass Gravity : 0.032 G Terraforming : None Composition : Ice (82.45%), Rock (15.97%), Metal (1.58%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : sulphur (27.13%) carbon (22.82%) phosphorus (14.61%) iron (12.25%) nickel (9.26%) manganese (5.06%) zinc (3.33%) vanadium (3.01%) cadmium (0.95%) niobium (0.84%) ruthenium (0.76%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3307-08-11 17:56:37 | Surface Station - Settlement | Kopyl Biochemical Enterprise | (-34.9664,98.2858) | 2D | 3D | |
| 3307-07-10 23:33:22 | Surface Station | Hobaugh Terminal | (36.4888,-139.7969) | 2D | 3D | |
| 3307-07-02 02:00:16 | Surface Station - Settlement | Burke Manufacturing Enterprise | (38.0909,-169.3126) | 2D | 3D | |
| 3307-07-01 22:55:03 | Surface Station - Settlement | Rymar Chemical Holdings | (-8.2901,-127.3205) | 2D | 3D | |
| 3307-06-27 06:02:43 | Surface Station - Settlement | Modi Chemical Exchange | (1.0309,130.203) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |