![]() Map Status : None - You need to be logged if you want to do the surface mapping. Biological : 6 Human : 3 | Type : Rocky body Radius : 1247.33 km - Area : 19.551 Mm² Temperature : 163 K Mass : 0.006 Earth Mass Gravity : 0.148 G Terraforming : None Composition : Rock (91.01%), Metal (8.99%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Ammonia Pressure : 0.001 atm | Materials : iron (20.26%) sulphur (19.79%) carbon (16.64%) nickel (15.32%) phosphorus (10.65%) germanium (5.84%) vanadium (4.98%) zirconium (2.35%) cadmium (1.57%) niobium (1.38%) yttrium (1.21%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3307-11-21 14:54:46 | Cactoida | Cactoida Lapis - Teal | ||||
| 3307-11-21 14:37:38 | Tussock | Tussock Cultro - Lime | ||||
| 3307-11-21 14:33:52 | Osseus | Osseus Spiralis - Grey | ||||
| 3307-11-21 14:30:37 | Bacterium | Bacterium Alcyoneum - Emerald | ||||
| 3307-11-21 14:23:31 | Frutexa | Frutexa Flabellum - Emerald | ||||
| 3307-11-21 14:19:30 | Fungoida | Fungoida Setisis - Orange |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |