![]() Map Status : None - You need to be logged if you want to do the surface mapping. Biological : 5 Human : 4 | Type : Rocky body Radius : 1301.81 km - Area : 21.296 Mm² Temperature : 167 K Mass : 0.006 Earth Mass Gravity : 0.155 G Terraforming : None Composition : Rock (91.01%), Metal (8.99%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Ammonia Pressure : 0.001 atm | Materials : iron (19.45%) sulphur (18.99%) carbon (15.97%) nickel (14.71%) phosphorus (10.23%) chromium (8.75%) germanium (5.61%) zirconium (2.26%) cadmium (1.51%) niobium (1.33%) ruthenium (1.2%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3307-11-21 18:08:06 | Surface Station - Settlement | Simelane Agricultural Nursery | (35.1869,155.3935) | 2D | 3D | |
| 3307-11-21 14:01:34 | Fungoida | Fungoida Setisis - Gold | ||||
| 3307-11-20 21:05:27 | Frutexa | Frutexa Flabellum - Emerald | ||||
| 3307-11-20 20:59:16 | Tussock | Tussock Cultro - Lime | ||||
| 3307-11-20 20:59:04 | Osseus | Osseus Spiralis - Grey | ||||
| 3307-11-20 20:58:57 | Bacterium | Bacterium Alcyoneum - Emerald |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |