![]() Map Status : None - You need to be logged if you want to do the surface mapping. | Type : Icy body Radius : 1640.59 km - Area : 33.823 Mm² Temperature : 100 K Mass : 0.007 Earth Mass Gravity : 0.106 G Terraforming : None Composition : Ice (72.81%), Rock (24.76%), Metal (2.43%) Volcanism : Minor Carbon Dioxide Geysers Atmosphere : No atmosphere Pressure : None | Materials : sulphur (25.04%) carbon (21.06%) phosphorus (13.48%) iron (12.91%) nickel (9.77%) chromium (5.81%) manganese (5.33%) selenium (3.92%) cadmium (1%) tellurium (0.96%) tungsten (0.71%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-11-28 00:17:54 | Surface Station | Bester Arsenal | (-34.0721,-136.9642) | 2D | 3D | |
| 3308-11-28 00:13:15 | Surface Station - Settlement | Marchand Armament | (-26.3573,-50.1507) | 2D | 3D | |
| 3308-11-27 23:58:11 | Surface Station - Settlement | Palma's Industrial | (-23.7042,-122.2705) | 2D | 3D | |
| 3308-11-27 23:54:21 | Surface Station - Settlement | Tanner Military Bastion | (40.9811,-153.7199) | 2D | 3D | |
| 3308-11-27 23:49:57 | Surface Station - Settlement | Frank Industrial | (21.5779,153.259) | 2D | 3D | |
| 3308-11-27 23:45:36 | Surface Station - Settlement | Morfett-Jones Synthetics Plant | (10.1302,114.0514) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |