![]() Map Status : None - You need to be logged if you want to do the surface mapping. | Type : Rocky body Radius : 856.68 km - Area : 9.223 Mm² Temperature : 163 K Mass : 0.002 Earth Mass Gravity : 0.1 G Terraforming : None Composition : Rock (91.07%), Metal (8.93%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Carbon dioxide Pressure : 0.019 atm | Materials : iron (19.72%) sulphur (19.22%) carbon (16.16%) nickel (14.92%) phosphorus (10.35%) manganese (8.15%) zinc (5.36%) arsenic (2.54%) molybdenum (1.29%) ruthenium (1.22%) tungsten (1.08%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-11-27 23:34:13 | Surface Station - Settlement | Thomas Engineering Forge | (37.6577,40.5019) | 2D | 3D | |
| 3308-11-27 23:27:44 | Surface Station - Settlement | Jimenez Arms Base | (61.3492,155.6147) | 2D | 3D | |
| 3308-11-27 23:22:40 | Surface Station - Settlement | Brown Chemical Productions | (17.1833,-111.5674) | 2D | 3D | |
| 3308-11-27 23:17:23 | Surface Station - Settlement | Bot Arsenal | (-66.0431,-139.5318) | 2D | 3D | |
| 3308-11-27 23:03:00 | Surface Station - Settlement | Nunez Industrial Base | (-64.8559,106.2988) | 2D | 3D | |
| 3307-11-11 22:08:37 | Surface Station - Crater Outpost | Konscak Keep | (-36.1031,84.4008) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |