![]() Map Status : None - You need to be logged if you want to do the surface mapping. | Type : Rocky body Radius : 584.86 km - Area : 4.298 Mm² Temperature : 162 K Mass : 0.001 Earth Mass Gravity : 0.068 G Terraforming : None Composition : Rock (90.9%), Metal (9.1%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Carbon dioxide Pressure : 0.009 atm | Materials : iron (20.22%) sulphur (19.64%) carbon (16.51%) nickel (15.3%) phosphorus (10.57%) germanium (5.8%) vanadium (4.97%) arsenic (2.59%) cadmium (1.57%) tellurium (1.5%) molybdenum (1.32%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-11-27 15:57:48 | Surface Station - Settlement | Bauwens Boarding Complex | (-5.6788,-176.8281) | 2D | 3D | |
| 3308-11-27 15:52:36 | Surface Station - Settlement | Bloom Engineering Base | (-38.7913,115.5276) | 2D | 3D | |
| 3308-11-27 15:46:35 | Surface Station - Settlement | Peralta's Syntheticals | (-15.0799,-31.1933) | 2D | 3D | |
| 3308-11-27 15:40:58 | Surface Station - Settlement | Tikwa Engineering Depot | (23.3247,19.5918) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |