![]() Map Status : None - You need to be logged if you want to do the surface mapping. | Type : Rocky body Radius : 532.81 km - Area : 3.567 Mm² Temperature : 163 K Mass : 0 Earth Mass Gravity : 0.062 G Terraforming : None Composition : Rock (91.07%), Metal (8.93%), Ice (0%) Volcanism : Metallic Magma Atmosphere : No atmosphere Pressure : None | Materials : iron (18.51%) sulphur (18.03%) carbon (15.16%) nickel (14%) phosphorus (9.71%) chromium (8.32%) manganese (7.64%) vanadium (4.54%) cadmium (1.44%) tellurium (1.38%) niobium (1.26%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-11-27 15:32:57 | Surface Station - Settlement | Teklehaimanot Military Hub | (-37.5558,143.2019) | 2D | 3D | |
| 3308-11-27 15:21:28 | Surface Station - Settlement | Heo Defence Outpost | (4.8755,-169.3783) | 2D | 3D | |
| 3308-11-27 15:16:47 | Surface Station - Settlement | Grover Mining Rigs | (24.5281,159.7535) | 2D | 3D | |
| 3308-11-27 15:11:16 | Surface Station - Settlement | Reyes Metallurgic Hub | (39.1522,109.8557) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |