![]() Map Status : None - You need to be logged if you want to do the surface mapping. Geological : 3 Human : 1 | Type : Rocky body Radius : 2950.58 km - Area : 109.402 Mm² Temperature : 419 K Mass : 0.087 Earth Mass Gravity : 0.407 G Terraforming : Not terraformable Composition : Rock (80%), Metal (20%), Ice (0%) Volcanism : Major Silicate Vapour Geysers Atmosphere : No atmosphere Pressure : None | Materials : iron (22.93%) sulphur (18.8%) nickel (17.35%) carbon (15.81%) phosphorus (10.12%) vanadium (5.63%) selenium (2.94%) arsenic (2.47%) niobium (1.57%) yttrium (1.37%) mercury (1%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-03-14 05:15:34 | Volcanism | Lava Spouts - Silicate Magma Lava Spouts | ||||
| 3308-03-14 05:15:18 | Volcanism | Fumaroles - Silicate Vapour Fumaroles | ||||
| 3308-03-14 05:15:00 | Volcanism | Gas Vents - Silicate Vapour Gas Vents | ||||
| 3305-04-24 19:36:54 | Surface Station - Crater Outpost | Aitkins Hub | (23.467,-53.6274) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |