![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 5 Geological : 3 | Type : Rocky body Radius : 767.68 km - Area : 7.406 Mm² Temperature : 110 K Mass : 0.001 Earth Mass Gravity : 0.09 G Terraforming : None Composition : Rock (91.2%), Metal (8.8%), Ice (0%) Volcanism : Major Silicate Vapour Geysers Atmosphere : No atmosphere Pressure : None | Materials : iron (18.39%) sulphur (18.16%) carbon (15.27%) nickel (13.91%) phosphorus (9.77%) chromium (8.27%) manganese (7.59%) zinc (5%) cadmium (1.43%) antimony (1.12%) tin (1.1%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-03-13 02:48:31 | Surface Station - Settlement | Tremblay's Minerals | (-10.6799,-57.9057) | 2D | 3D | |
| 3307-07-11 20:09:56 | Surface Station - Settlement | Vidal Prospecting Rigs | (27.2345,-168.4256) | 2D | 3D | |
| 3307-07-11 19:11:59 | Volcanism | Fumaroles - Silicate Vapour Fumaroles | ||||
| 3307-07-11 19:11:27 | Volcanism | Gas Vents - Silicate Vapour Gas Vents | ||||
| 3307-07-11 18:55:57 | Surface Station - Settlement | Savko Research Laboratory | (-53.6275,155.8264) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |