![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 8 Geological : 3 | Type : Rocky body Radius : 1005.22 km - Area : 12.698 Mm² Temperature : 115 K Mass : 0.003 Earth Mass Gravity : 0.118 G Terraforming : None Composition : Rock (91.13%), Metal (8.87%), Ice (0%) Volcanism : Metallic Magma Atmosphere : No atmosphere Pressure : None | Materials : iron (19.45%) sulphur (19.17%) carbon (16.12%) nickel (14.71%) phosphorus (10.32%) manganese (8.03%) germanium (5.61%) selenium (3%) niobium (1.33%) antimony (1.19%) tungsten (1.07%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3307-07-18 04:22:16 | Surface Station | Schulte Synthetics Site | (27.119,-145.1823) | 2D | 3D | |
| 3307-07-16 21:04:38 | Surface Station - Settlement | Franklin Drilling Rigs | (-4.3005,155.5883) | 2D | 3D | |
| 3307-07-15 19:23:19 | Surface Station - Settlement | Cartier's Plantation | (-76.1016,-127.3377) | 2D | 3D | |
| 3307-06-22 20:26:15 | Surface Station - Settlement | Estrada Chemical Enterprise | (-35.9979,-26.8044) | 2D | 3D | |
| 3307-06-22 19:02:25 | Surface Station - Settlement | Degefa Manufacturing Installation | (-8.0913,-75.0492) | 2D | 3D | |
| 3305-01-28 13:21:59 | Surface Station - Crater Outpost | Finney Holdings | (-44.3202,12.8781) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |