![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 6 | Type : Rocky body Radius : 610.65 km - Area : 4.686 Mm² Temperature : 133 K Mass : 0.001 Earth Mass Gravity : 0.071 G Terraforming : None Composition : Rock (91.02%), Metal (8.98%), Ice (0%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : 0 atm | Materials : iron (18.59%) sulphur (18.08%) carbon (15.21%) nickel (14.06%) phosphorus (9.74%) chromium (8.36%) manganese (7.68%) germanium (5.34%) yttrium (1.11%) tungsten (1.02%) mercury (0.81%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-11-20 18:18:04 | Surface Station - Settlement | Knapper's Installation | (-42.0356,120.9281) | 2D | 3D | |
| 3308-06-04 10:43:14 | Surface Station - Settlement | Takeuchi's Outpost | (66.1638,-164.6268) | 2D | 3D | |
| 3308-02-27 16:37:49 | Surface Station - Settlement | Openko Arms Hub | (-57.4365,-57.3995) | 2D | 3D | |
| 3307-11-05 23:57:27 | Surface Station - Settlement | Tarasenko's Manufacturings | (42.2578,161.6536) | 2D | 3D | |
| 3307-07-27 23:50:28 | Surface Station - Settlement | Ono Industries | (-45.1454,-101.587) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |