![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 8 | Type : High metal content world Radius : 3472.02 km - Area : 151.487 Mm² Temperature : 433 K Mass : 0.162 Earth Mass Gravity : 0.548 G Terraforming : None Composition : Rock (66.96%), Metal (33.04%), Ice (0%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : iron (21.21%) nickel (16.04%) sulphur (14.97%) carbon (12.59%) chromium (9.54%) manganese (8.76%) phosphorus (8.06%) vanadium (5.21%) molybdenum (1.39%) ruthenium (1.31%) mercury (0.93%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-11-19 13:37:27 | Surface Station - Settlement | Zadzisai Chemical Exchange | (-72.1621,113.354) | 2D | 3D | |
| 3308-06-04 11:11:51 | Surface Station - Settlement | Burn Manufacturing Forge | (17.5135,104.5757) | 2D | 3D | |
| 3308-05-16 19:38:28 | Surface Station - Settlement | Toussaint Boarding Site | (-40.4164,44.2772) | 2D | 3D | |
| 3307-12-19 21:27:51 | Surface Station - Settlement | Maddex's Biome | (23.086,152.594) | 2D | 3D | |
| 3307-07-11 02:10:38 | Surface Station - Settlement | Casari Hydroponics Complex | (-41.2377,-166.6923) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |