![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 6 | Type : High metal content world Radius : 3818.7 km - Area : 183.249 Mm² Temperature : 433 K Mass : 0.223 Earth Mass Gravity : 0.621 G Terraforming : None Composition : Rock (65.45%), Metal (34.55%), Ice (0%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : iron (23.15%) nickel (17.51%) sulphur (16.09%) carbon (13.53%) chromium (10.41%) phosphorus (8.66%) germanium (4.75%) arsenic (2.12%) molybdenum (1.51%) tungsten (1.27%) antimony (1%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-05-16 19:47:12 | Surface Station - Settlement | Bardin Visitor Site | (59.0219,-156.3912) | 2D | 3D | |
| 3308-04-25 07:59:28 | Surface Station - Settlement | Paterson Horticultural Collection | (59.6148,-1.8849) | 2D | 3D | |
| 3308-03-03 18:55:39 | Surface Station - Crater Outpost | Barcelo Prospect | (18.9517,68.3861) | 2D | 3D | |
| 3307-12-07 16:18:33 | Surface Station - Settlement | Leroy Hydroponics Range | (-16.9453,84.3832) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |