![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 4 Biological : 1 | Type : High metal content world Radius : 3182.45 km - Area : 127.272 Mm² Temperature : 125 K Mass : 0.123 Earth Mass Gravity : 0.496 G Terraforming : None Composition : Rock (66.94%), Metal (33.06%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Nitrogen Pressure : 0.011 atm | Materials : iron (20.97%) nickel (15.86%) sulphur (14.8%) carbon (12.45%) chromium (9.43%) manganese (8.66%) phosphorus (7.97%) zinc (5.7%) cadmium (1.63%) molybdenum (1.37%) tellurium (1.14%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-05-19 02:36:51 | Bacterium | Bacterium Informem - Yellow | ||||
| 3308-04-28 03:05:29 | Surface Station - Settlement | Sasaki Drilling Enterprise | (52.7496,-45.3543) | 2D | 3D | |
| 3307-09-08 22:07:15 | Surface Station | Santos Mining Facility | (-65.013,174.674) | 2D | 3D | |
| 3307-07-08 00:42:41 | Surface Station - Settlement | Teixeira's Claim | (-22.1418,-154.1304) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |