![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 8 Biological : 5 | Type : Rocky body Radius : 1020.84 km - Area : 13.096 Mm² Temperature : 164 K Mass : 0.003 Earth Mass Gravity : 0.121 G Terraforming : None Composition : Rock (90.59%), Metal (9.42%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Carbon dioxide Pressure : 0.027 atm | Materials : iron (21.07%) sulphur (20.3%) carbon (17.07%) nickel (15.93%) phosphorus (10.93%) vanadium (5.17%) arsenic (2.69%) zirconium (2.45%) tellurium (1.56%) niobium (1.44%) molybdenum (1.38%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-08-19 02:27:55 | Bacterium | Bacterium Aurasus - Emerald | ||||
| 3308-08-19 02:25:34 | Tussock | Tussock Ignis - Lime | ||||
| 3308-08-19 02:23:25 | Tubus | Tubus Compagibus - Red | ||||
| 3308-08-19 02:09:55 | Frutexa | Frutexa Acus - Emerald | ||||
| 3308-08-19 02:03:30 | Concha | Concha Labiata - Turquoise |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |