![]() Map Status : None - You need to be logged if you want to do the surface mapping. | Type : Icy body Radius : 3182.88 km - Area : 127.306 Mm² Temperature : 78 K Mass : 0.048 Earth Mass Gravity : 0.193 G Terraforming : None Composition : Ice (87.93%), Rock (10.37%), Metal (1.7%) Volcanism : No volcanism Atmosphere : Thin Argon Pressure : 0.003 atm | Materials : sulphur (27.08%) carbon (22.77%) phosphorus (14.58%) iron (11.84%) nickel (8.95%) chromium (5.32%) selenium (4.24%) germanium (3.1%) molybdenum (0.77%) yttrium (0.71%) tungsten (0.65%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-08-04 12:03:17 | Surface Station - Crater Outpost | Haber Arena | (14.3355,-9.7972) | 2D | 3D | |
| 3308-02-05 13:50:44 | Surface Station - Settlement | Perez Engineering Installation | (-51.4827,144.5402) | 2D | 3D | |
| 3307-12-05 20:14:40 | Surface Station - Crater Outpost | Burgess Lab | (-11.312,74.2623) | 2D | 3D | |
| 3307-12-04 12:52:56 | Surface Station - Crater Outpost | Tall Keep | (34.3705,138.8933) | 2D | 3D | |
| 3307-09-08 21:00:59 | Surface Station | Kook's Creations | (7.1967,105.2755) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |