![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 7 Biological : 5 | Type : High metal content world Radius : 1475.4 km - Area : 27.355 Mm² Temperature : 160 K Mass : 0.012 Earth Mass Gravity : 0.215 G Terraforming : Not terraformable Composition : Rock (66.32%), Metal (33.68%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Ammonia Pressure : 0.002 atm | Materials : iron (22.04%) nickel (16.67%) sulphur (15.54%) carbon (13.06%) manganese (9.1%) phosphorus (8.36%) zinc (5.99%) vanadium (5.41%) niobium (1.51%) ruthenium (1.36%) mercury (0.96%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-11-19 20:56:54 | Surface Station - Settlement | Khanna's Habitat | (-45.1908,-90.3291) | 2D | 3D | |
| 3308-11-19 20:53:16 | Surface Station - Settlement | Okoye Chemical Complex | (-4.4495,-54.511) | 2D | 3D | |
| 3308-11-19 20:49:00 | Surface Station - Settlement | Mellier's Venue | (36.1566,74.7553) | 2D | 3D | |
| 3308-11-19 20:45:44 | Surface Station - Settlement | Sahaidachny Cultivation Habitat | (62.2086,112.054) | 2D | 3D | |
| 3308-11-19 20:42:10 | Surface Station - Settlement | Saliba Analysis Enterprise | (18.8753,-174.9832) | 2D | 3D | |
| 3308-11-19 20:38:08 | Surface Station - Crater Outpost | Grushin Installation | (-28.7101,172.8595) | 2D | 3D | |
| 3308-11-19 20:35:15 | Surface Station - Settlement | Okiro Cultivation Market | (-24.6281,155.4976) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |