![]() Map Status : None - You need to be logged if you want to do the surface mapping. Biological : 6 | Type : Rocky body Radius : 1077.86 km - Area : 14.599 Mm² Temperature : 165 K Mass : 0.004 Earth Mass Gravity : 0.127 G Terraforming : Not terraformable Composition : Rock (91.03%), Metal (8.97%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Ammonia Pressure : 0.001 atm | Materials : iron (19.54%) sulphur (19.05%) carbon (16.02%) nickel (14.78%) phosphorus (10.26%) chromium (8.79%) vanadium (4.8%) selenium (2.98%) niobium (1.34%) molybdenum (1.28%) yttrium (1.17%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3307-09-07 19:33:42 | Fungoida | Fungoida Setisis - Orange | ||||
| 3307-09-07 19:32:33 | Tussock | Tussock Catena - Green | ||||
| 3307-09-07 19:13:00 | Osseus | Osseus Spiralis - Indigo | ||||
| 3307-09-07 18:50:50 | Bacterium | Bacterium Alcyoneum - Green | ||||
| 3307-09-06 19:38:22 | Stratum | Stratum Paleas - Lime | ||||
| 3307-09-06 19:37:45 | Tubus | Tubus Rosarium - Maroon |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |