![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 4 Biological : 2 | Type : High metal content world Radius : 2475.47 km - Area : 77.006 Mm² Temperature : 198 K Mass : 0.056 Earth Mass Gravity : 0.374 G Terraforming : None Composition : Rock (66.98%), Metal (33.02%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Sulphur dioxide Pressure : 0.002 atm | Materials : iron (21.86%) nickel (16.53%) sulphur (15.46%) carbon (13%) chromium (9.83%) phosphorus (8.32%) zinc (5.94%) vanadium (5.37%) cadmium (1.7%) tungsten (1.2%) technetium (0.78%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-10-09 18:32:37 | Surface Station - Settlement | Buzko Prospecting Site | (22.8342,-46.9501) | 2D | 3D | |
| 3308-08-24 20:36:45 | Surface Station - Settlement | Gokhale Drilling Exchange | (20.9199,20.9936) | 2D | 3D | |
| 3308-03-20 08:03:31 | Stratum | Stratum Tectonicas - Unknown | ||||
| 3307-11-05 10:04:22 | Surface Station | Igwe Metallurgic Reserve | (0.3515,-69.4637) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |