![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 6 Biological : 2 | Type : Icy body Radius : 2880.08 km - Area : 104.236 Mm² Temperature : 74 K Mass : 0.043 Earth Mass Gravity : 0.211 G Terraforming : None Composition : Ice (66.98%), Rock (21.91%), Metal (11.11%) Volcanism : No volcanism Atmosphere : Thin Argon Pressure : 0.006 atm | Materials : sulphur (22.67%) carbon (19.06%) iron (16.13%) nickel (12.2%) phosphorus (12.2%) chromium (7.25%) zinc (4.38%) germanium (3.37%) niobium (1.1%) tin (1.05%) technetium (0.58%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-10-14 20:02:09 | Bacterium | Bacterium Vesicula - Gold | ||||
| 3308-10-14 20:00:53 | Fonticulua | Fonticulua Campestris - Mauve | ||||
| 3308-01-25 19:47:50 | Surface Station | Thakur's Dream | (-30.1601,10.3239) | 2D | 3D | |
| 3307-10-11 18:36:56 | Surface Station - Crater Outpost | Zillig Hub | (-10.1981,-151.48) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |