![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 6 | Type : Rocky body Radius : 2003.93 km - Area : 50.463 Mm² Temperature : 176 K Mass : 0.024 Earth Mass Gravity : 0.244 G Terraforming : None Composition : Rock (90.97%), Metal (9.03%), Ice (0%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : iron (20.11%) sulphur (19.55%) carbon (16.44%) nickel (15.21%) phosphorus (10.53%) chromium (9.04%) selenium (3.06%) arsenic (2.59%) cadmium (1.56%) tin (1.2%) technetium (0.72%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-05-23 19:00:15 | Surface Station | Langsdorff Escape | (-66.2828,71.9291) | 2D | 3D | |
| 3307-11-21 22:27:02 | Surface Station - Settlement | Bagryany Extraction Site | (-0.4879,105.0795) | 2D | 3D | |
| 3307-10-28 14:33:52 | Surface Station - Settlement | Luna Dredging Exchange | (-28.2795,-159.1256) | 2D | 3D | |
| 3307-07-22 04:30:13 | Surface Station - Settlement | Zoungrana Prospecting | (60.266,173.4006) | 2D | 3D | |
| 3307-07-21 01:44:54 | Surface Station - Settlement | Yamaguchi Territories | (-41.8363,-91.9985) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |