![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 8 | Type : Icy body Radius : 1560.96 km - Area : 30.619 Mm² Temperature : 95 K Mass : 0.006 Earth Mass Gravity : 0.094 G Terraforming : None Composition : Ice (82.38%), Rock (16.03%), Metal (1.59%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : sulphur (27.45%) carbon (23.08%) phosphorus (14.78%) iron (12.45%) nickel (9.42%) chromium (5.6%) vanadium (3.06%) arsenic (1.6%) cadmium (0.97%) niobium (0.85%) yttrium (0.74%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-04-19 23:55:38 | Surface Station | Rey Watch | (70.7946,-23.3095) | 2D | 3D | |
| 3308-04-07 00:09:53 | Surface Station - Settlement | Giuliani Hydroponics Collection | (-46.4169,-117.1924) | 2D | 3D | |
| 3307-12-04 21:21:40 | Surface Station - Settlement | Faconti Chemical Works | (15.3081,19.2235) | 2D | 3D | |
| 3307-10-02 19:13:40 | Surface Station - Settlement | Mangal Agricultural Market | (58.2278,135.0089) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |