![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 5 Geological : 2 | Type : Icy body Radius : 1261.69 km - Area : 20.004 Mm² Temperature : 34 K Mass : 0.003 Earth Mass Gravity : 0.075 G Terraforming : None Composition : Ice (82.56%), Rock (15.87%), Metal (1.57%) Volcanism : Water Geysers Atmosphere : No atmosphere Pressure : None | Materials : sulphur (26.24%) carbon (22.06%) phosphorus (14.13%) iron (11.84%) nickel (8.96%) chromium (5.33%) manganese (4.89%) selenium (4.11%) cadmium (0.92%) tellurium (0.88%) tungsten (0.65%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3307-07-14 07:18:22 | Surface Station | Geeson Horticultural Plantation | (18.0343,-146.9285) | 2D | 3D | |
| 3307-07-14 03:17:17 | Surface Station | Ozarkevich Biological | (-4.7284,-150.6117) | 2D | 3D | |
| 3307-07-13 05:40:41 | Surface Station - Settlement | Kimura Keep | (-46.7234,142.8207) | 2D | 3D | |
| 3307-06-30 03:06:15 | Surface Station | Leighton Agricultural Farm | (-41.1586,-0.3396) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |