![]() Map Status : None - You need to be logged if you want to do the surface mapping. | Type : Rocky body Radius : 1238.63 km - Area : 19.279 Mm² Temperature : 281 K Mass : 0.006 Earth Mass Gravity : 0.147 G Terraforming : None Composition : Rock (91.03%), Metal (8.97%), Ice (0%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : iron (18.48%) sulphur (17.98%) carbon (15.12%) nickel (13.98%) phosphorus (9.68%) chromium (8.31%) manganese (7.63%) zinc (5.02%) cadmium (1.44%) niobium (1.26%) yttrium (1.1%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-08-19 13:01:25 | Surface Station - Settlement | Mordovski Botanical | (-52.2858,-163.4333) | 2D | 3D | |
| 3308-08-19 12:53:50 | Surface Station - Settlement | Medina Command Facility | (-47.3191,112.6092) | 2D | 3D | |
| 3308-08-19 12:35:02 | Surface Station - Settlement | Constancia Excavation Site | (-80.363,84.4298) | 2D | 3D | |
| 3308-08-19 12:30:51 | Surface Station - Settlement | Symons Chemical Workshop | (-38.3495,-26.6719) | 2D | 3D | |
| 3308-08-19 12:22:57 | Surface Station - Settlement | Rowe Fortress | (15.5624,-93.4719) | 2D | 3D | |
| 3308-08-19 12:09:03 | Surface Station - Settlement | Sar Engineering Forge | (63.192,72.3531) | 2D | 3D | |
| 3308-08-18 20:12:27 | Surface Station - Settlement | Rodrigues Agricultural Enterprise | (29.5286,148.6779) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |