![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 7 | Type : Rocky body Radius : 1068.32 km - Area : 14.342 Mm² Temperature : 288 K Mass : 0.004 Earth Mass Gravity : 0.126 G Terraforming : None Composition : Rock (91.03%), Metal (8.97%), Ice (0%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : iron (19.52%) sulphur (18.99%) carbon (15.97%) nickel (14.77%) phosphorus (10.22%) manganese (8.06%) germanium (5.63%) selenium (2.97%) tellurium (1.46%) niobium (1.33%) tungsten (1.07%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-08-18 18:21:46 | Surface Station - Settlement | Hully's Creations | (42.9911,10.8109) | 2D | 3D | |
| 3308-08-18 18:18:06 | Surface Station - Settlement | Bennett's Rest | (-35.5976,-40.6333) | 2D | 3D | |
| 3308-08-18 18:11:52 | Surface Station - Settlement | Collins Hydroponics Biosphere | (-55.2587,-92.8402) | 2D | 3D | |
| 3308-08-18 18:08:34 | Surface Station - Settlement | Drignat Botanical Exchange | (-30.6995,141.4506) | 2D | 3D | |
| 3308-08-18 18:03:19 | Surface Station - Settlement | Galitzki Botanical Base | (42.8469,166.6563) | 2D | 3D | |
| 3308-08-18 18:00:02 | Surface Station - Settlement | Oluwusi Hydroponics Holdings | (29.3198,-155.0343) | 2D | 3D | |
| 3305-06-15 06:07:56 | Surface Station - Crater Outpost | Ross Observatory | (21.9149,-102.7386) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |