![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 10 Geological : 3 | Type : Rocky body Radius : 1286.77 km - Area : 20.807 Mm² Temperature : 316 K Mass : 0.006 Earth Mass Gravity : 0.153 G Terraforming : None Composition : Rock (91.03%), Metal (8.97%), Ice (0%) Volcanism : Minor Metallic Magma Atmosphere : No atmosphere Pressure : None | Materials : iron (18.93%) sulphur (18.41%) carbon (15.48%) nickel (14.32%) phosphorus (9.91%) chromium (8.51%) manganese (7.82%) selenium (2.88%) cadmium (1.47%) tin (1.14%) yttrium (1.13%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-08-18 18:46:44 | Surface Station - Settlement | Maji Dredging Platform | (-42.7683,65.4693) | 2D | 3D | |
| 3308-08-18 18:41:02 | Surface Station - Settlement | Pohl Agricultural Habitat | (49.0501,90.5103) | 2D | 3D | |
| 3308-08-18 18:30:40 | Surface Station - Settlement | Botman's Hold | (29.6299,54.289) | 2D | 3D | |
| 3307-11-16 03:14:12 | Surface Station - Settlement | Dabral Engineering Installation | (-45.5837,113.898) | 2D | 3D | |
| 3307-10-29 02:16:27 | Surface Station - Settlement | Goncharenko Military Outpost | (-17.5792,-0.1999) | 2D | 3D | |
| 3307-10-29 01:51:26 | Surface Station - Settlement | Mead Engineering Exchange | (15.4075,-132.5568) | 2D | 3D | |
| 3307-10-29 01:04:59 | Surface Station - Settlement | Deol Hydroponics Base | (-45.6871,-153.0691) | 2D | 3D | |
| 3304-09-24 19:42:24 | Surface Station - Crater Outpost | Hardy Landing | (-68.0378,-100.5883) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |