My CMDR name :
My position :
My system :




System : Alectrona - EDSM
Planet : Alectrona 10 a - EDSM




Map Status : None - You need to be logged if you want to do the surface mapping.
Human : 5
 Type : Icy body
Radius : 566.35 km - Area : 4.031 Mm²
Temperature : 34 K
Mass : 0 Earth Mass
Gravity : 0.033 G
Terraforming : None

Composition : Ice (82.38%), Rock (16.03%), Metal (1.59%)
Volcanism : No volcanism

Atmosphere : No atmosphere
Pressure : None
 Materials :
    sulphur (28.01%)
    carbon (23.55%)
    phosphorus (15.08%)
    iron (12.7%)
    nickel (9.61%)
    germanium (3.66%)
    zinc (3.45%)
    arsenic (1.64%)
    molybdenum (0.83%)
    ruthenium (0.78%)
    tungsten (0.7%)


Last update with EDSM : 3308-09-30 12:22:34



POI : Surface Station
Type : Settlement
Name : Foster Industrial Hub
Coordinates : (-30.7859,-21.0514) 2D 3D
First discovered for ExTool : Soundo

DatePlanetNear coordinateDist2D3DTypeTXT1
3308-06-30 16:23:27Alectrona 10 a(-30.7935,-21.0592)0 s2D3DNearFoster Industrial Hub
3308-06-30 16:21:00Alectrona 10 a(-30.7935,-21.0592)0 s2D3DNearFoster Industrial Hub
3308-06-30 16:18:44Alectrona 10 a(-27.6841,-18.6344)0 s2D3DStlmtFoster Industrial Hub - (-30.7859,-21.0514) - 3804752896
3308-04-10 02:16:38Alectrona 10 a(-30.7939,-21.0573)0 s2D3DNearFoster Industrial Hub
3308-04-10 02:06:56Alectrona 10 a(-30.7939,-21.0573)0 s2D3DNearFoster Industrial Hub
3308-04-10 02:01:55Alectrona 10 a(-28.4591,-22.9373)0 s2D3DStlmtFoster Industrial Hub - (-30.7859,-21.0514) - 3804752896
3308-04-09 23:21:03Alectrona 10 a(-30.7882,-21.0572)0 s2D3DNearFoster Industrial Hub
3308-04-09 23:05:07Alectrona 10 a(-30.7904,-21.0576)0 s2D3DNearFoster Industrial Hub
3308-04-09 23:02:29Alectrona 10 a(-30.7948,-21.06)0 s2D3DNearFoster Industrial Hub
3308-04-09 23:01:07Alectrona 10 a(-30.7948,-21.06)0 s2D3DNearFoster Industrial Hub
3308-04-09 22:57:11Alectrona 10 a(-31.5778,-22.7768)0 s2D3DStlmtFoster Industrial Hub - (-30.7859,-21.0514) - 3804752896
3308-04-09 19:40:42Alectrona 10 a(-30.7913,-21.0584)0 s2D3DNearFoster Industrial Hub
3308-04-09 19:27:54Alectrona 10 a(-30.7913,-21.0584)0 s2D3DNearFoster Industrial Hub
3308-04-09 19:26:10Alectrona 10 a(-31.5834,-23.5988)0 s2D3DStlmtFoster Industrial Hub - (-30.7859,-21.0514) - 3804752896
3308-04-09 19:07:28Alectrona 10 a(-30.7981,-21.0635)0 s2D3DNearFoster Industrial Hub
3308-04-09 18:52:48Alectrona 10 a(-30.7981,-21.0635)0 s2D3DNearFoster Industrial Hub
3308-04-09 18:47:06Alectrona 10 a(-30.8583,-18.68)0 s2D3DStlmtFoster Industrial Hub - (-30.7859,-21.0514) - 3804752896
3308-04-09 16:24:46Alectrona 10 a(-30.8066,-21.0669)0 s2D3DNearFoster Industrial Hub
3308-04-09 16:06:42Alectrona 10 a(-30.8066,-21.0669)0 s2D3DNearFoster Industrial Hub
3308-04-09 16:00:06Alectrona 10 a(-29.1379,-20.8749)0 s2D3DStlmtFoster Industrial Hub - (-30.7859,-21.0514) - 3804752896
3307-09-30 17:05:58Alectrona 10 a(-30.784,-21.0337)0 s2D3DSurfSurfaceStation - Foster Industrial Hub - 3804752896
3307-09-30 17:03:48Alectrona 10 a(-27.1507,-29.785)0 s2D3DStlmtFoster Industrial Hub - (-30.7859,-21.0514) - 3804752896


Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm