My CMDR name :
My position :
My system :




System : LHS 28 - EDSM
Planet : LHS 28 8 b - EDSM




Map Status : None - You need to be logged if you want to do the surface mapping.

 Type : Icy body
Radius : 1519.18 km - Area : 29.002 Mm²
Temperature : 53 K
Mass : 0.005 Earth Mass
Gravity : 0.091 G
Terraforming : None

Composition : Ice (82.36%), Rock (16.05%), Metal (1.59%)
Volcanism : Minor Carbon Dioxide Geysers

Atmosphere : No atmosphere
Pressure : None
 Materials :
    sulphur (27.49%)
    carbon (23.12%)
    phosphorus (14.8%)
    iron (12.46%)
    nickel (9.42%)
    chromium (5.6%)
    zinc (3.39%)
    zirconium (1.45%)
    molybdenum (0.81%)
    ruthenium (0.77%)
    tungsten (0.68%)


Last update with EDSM : 3308-09-12 06:51:12



POI : Surface Station
Type : Settlement
Name : Pyeon Command Point
Coordinates : (-44.8089,-91.2485) 2D 3D
First discovered for ExTool : pin72

DatePlanetNear coordinateDist2D3DTypeTXT1
3308-09-12 04:19:47LHS 28 8 b(-44.8096,-91.2482)0 s2D3DItemComponent - opticallens - 1
3308-09-12 04:19:07LHS 28 8 b(-44.8093,-91.2473)0 s2D3DItemData - evacuationprotocols - 1
3308-09-12 04:18:32LHS 28 8 b(-44.8101,-91.2489)0 s2D3DItemComponent - electromagnet - 1
3308-09-12 04:18:23LHS 28 8 b(-44.8105,-91.2468)0 s2D3DItemComponent - metalcoil - 1
3308-09-12 04:18:16LHS 28 8 b(-44.8105,-91.2468)0 s2D3DItemComponent - microthrusters - 1
3308-09-12 04:18:15LHS 28 8 b(-44.8105,-91.2468)0 s2D3DItemComponent - microthrusters - 1
3308-09-12 04:18:15LHS 28 8 b(-44.8105,-91.2468)0 s2D3DItemComponent - graphene - 1
3308-09-12 04:17:57LHS 28 8 b(-44.81,-91.2454)0 s2D3DItemComponent - epoxyadhesive - 1
3308-09-12 04:17:56LHS 28 8 b(-44.81,-91.2454)0 s2D3DItemComponent - graphene - 1
3308-09-12 04:17:56LHS 28 8 b(-44.81,-91.2454)0 s2D3DItemComponent - ionbattery - 1
3308-09-12 04:17:40LHS 28 8 b(-44.8084,-91.2475)0 s2D3DItemComponent - graphene - 1
3308-09-12 04:17:35LHS 28 8 b(-44.8084,-91.2475)0 s2D3DItemComponent - carbonfibreplating - 1
3308-09-12 04:17:32LHS 28 8 b(-44.8089,-91.248)0 s2D3DItemComponent - circuitswitch - 1
3308-09-12 04:17:27LHS 28 8 b(-44.8089,-91.248)0 s2D3DItemComponent - epoxyadhesive - 1
3308-09-12 04:17:27LHS 28 8 b(-44.8089,-91.248)0 s2D3DItemComponent - memorychip - 1
3308-09-12 04:17:26LHS 28 8 b(-44.8089,-91.248)0 s2D3DItemComponent - ionbattery - 1
3308-09-12 04:17:26LHS 28 8 b(-44.8089,-91.248)0 s2D3DItemComponent - memorychip - 1
3308-09-12 04:16:46LHS 28 8 b(-44.8099,-91.2531)0 s2D3DItemData - bloodtestresults - 1
3308-09-12 04:16:46LHS 28 8 b(-44.8097,-91.2526)0 s2D3DItemData - geneticresearch - 1
3308-09-12 04:16:19LHS 28 8 b(-44.8099,-91.2532)0 s2D3DItemComponent - opticalfibre - 1
3308-09-12 04:16:19LHS 28 8 b(-44.8099,-91.2532)0 s2D3DItemComponent - chemicalsuperbase - 1
3308-09-12 04:16:18LHS 28 8 b(-44.8099,-91.2532)0 s2D3DItemComponent - tungstencarbide - 1
3308-09-12 04:16:00LHS 28 8 b(-44.8105,-91.2525)0 s2D3DItemComponent - graphene - 1
3308-09-12 04:15:59LHS 28 8 b(-44.8105,-91.2525)0 s2D3DItemComponent - ionbattery - 1
3308-09-12 04:15:59LHS 28 8 b(-44.8105,-91.2525)0 s2D3DItemComponent - circuitswitch - 1
3308-09-12 04:15:58LHS 28 8 b(-44.8105,-91.2525)0 s2D3DItemComponent - memorychip - 1
3308-09-12 04:15:30LHS 28 8 b(-44.8108,-91.2526)0 s2D3DItemComponent - ionbattery - 1
3308-09-12 04:15:28LHS 28 8 b(-44.8108,-91.2526)0 s2D3DItemComponent - metalcoil - 1
3308-09-12 04:15:27LHS 28 8 b(-44.8108,-91.2526)0 s2D3DItemComponent - metalcoil - 1
3308-09-12 04:15:19LHS 28 8 b(-44.8108,-91.2528)0 s2D3DItemComponent - ionbattery - 1
3308-09-12 04:15:13LHS 28 8 b(-44.8108,-91.2528)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-09-12 04:15:10LHS 28 8 b(-44.8108,-91.2528)0 s2D3DItemComponent - circuitswitch - 1
3308-09-12 04:14:54LHS 28 8 b(-44.8097,-91.2526)0 s2D3DItemComponent - ionbattery - 1
3308-09-12 04:14:53LHS 28 8 b(-44.8097,-91.2526)0 s2D3DItemComponent - circuitswitch - 1
3308-09-12 04:14:52LHS 28 8 b(-44.8097,-91.2526)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-09-12 04:14:51LHS 28 8 b(-44.8097,-91.2526)0 s2D3DItemComponent - circuitswitch - 1
3308-09-12 04:14:47LHS 28 8 b(-44.8096,-91.2525)0 s2D3DItemComponent - epoxyadhesive - 1
3308-09-12 04:14:45LHS 28 8 b(-44.8096,-91.2525)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-09-12 04:14:39LHS 28 8 b(-44.8095,-91.253)0 s2D3DItemComponent - metalcoil - 1
3308-09-12 04:14:39LHS 28 8 b(-44.8095,-91.253)0 s2D3DItemComponent - opticallens - 1
3308-09-12 04:14:38LHS 28 8 b(-44.8095,-91.253)0 s2D3DItemComponent - graphene - 1
3308-09-12 04:14:38LHS 28 8 b(-44.8095,-91.253)0 s2D3DItemComponent - circuitswitch - 1
3308-09-12 04:14:27LHS 28 8 b(-44.8099,-91.2531)0 s2D3DItemComponent - metalcoil - 1
3308-09-12 04:14:26LHS 28 8 b(-44.8099,-91.2531)0 s2D3DItemComponent - opticallens - 1
3308-09-12 04:14:26LHS 28 8 b(-44.8099,-91.2531)0 s2D3DItemComponent - graphene - 1
3308-09-12 04:14:25LHS 28 8 b(-44.81,-91.2529)0 s2D3DItemComponent - graphene - 1
3308-09-12 04:13:58LHS 28 8 b(-44.8096,-91.2515)0 s2D3DItemComponent - graphene - 1
3308-09-12 04:13:57LHS 28 8 b(-44.8096,-91.2515)0 s2D3DItemComponent - graphene - 1
3308-09-12 04:13:56LHS 28 8 b(-44.8096,-91.2515)0 s2D3DItemComponent - epoxyadhesive - 1
3308-09-12 04:13:56LHS 28 8 b(-44.8096,-91.2515)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-09-12 04:13:51LHS 28 8 b(-44.8095,-91.2516)0 s2D3DItemComponent - opticallens - 1
3308-09-12 04:13:46LHS 28 8 b(-44.8095,-91.2522)0 s2D3DItemComponent - graphene - 1
3308-09-12 04:13:39LHS 28 8 b(-44.8098,-91.2522)0 s2D3DItemComponent - circuitswitch - 1
3308-09-12 04:13:38LHS 28 8 b(-44.8098,-91.2522)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-09-12 04:13:37LHS 28 8 b(-44.8098,-91.2522)0 s2D3DItemComponent - graphene - 1
3308-09-12 04:13:37LHS 28 8 b(-44.8098,-91.2522)0 s2D3DItemComponent - circuitswitch - 1
3308-09-12 04:13:35LHS 28 8 b(-44.8098,-91.2522)0 s2D3DItemComponent - ionbattery - 1
3308-09-12 04:13:35LHS 28 8 b(-44.8098,-91.2522)0 s2D3DItemComponent - circuitswitch - 1
3308-09-12 04:13:34LHS 28 8 b(-44.8098,-91.2522)0 s2D3DItemComponent - epoxyadhesive - 1
3308-09-12 04:13:33LHS 28 8 b(-44.8098,-91.2522)0 s2D3DItemComponent - metalcoil - 1
3308-09-12 04:13:33LHS 28 8 b(-44.8098,-91.2522)0 s2D3DItemComponent - ionbattery - 1
3308-09-12 04:13:07LHS 28 8 b(-44.8112,-91.2518)0 s2D3DItemComponent - circuitswitch - 1
3308-09-12 04:13:02LHS 28 8 b(-44.8112,-91.2518)0 s2D3DItemConsumable - energycell - 1
3308-09-12 04:10:57LHS 28 8 b(-44.813,-91.2525)0 s2D3DItemComponent - microhydraulics - 1
3308-09-12 04:10:43LHS 28 8 b(-44.8127,-91.2529)0 s2D3DItemItem - largecapacitypowerregulator - 0
3308-09-12 04:09:17LHS 28 8 b(-44.8128,-91.2448)0 s2D3DSurfSurfaceStation - Pyeon Command Point - 3919115008
3308-09-12 04:08:19LHS 28 8 b(-43.8852,-90.9437)0 s2D3DStlmtPyeon Command Point - (-44.8089,-91.2485) - 3919115008
3307-11-06 22:12:54LHS 28 8 b(-45.8315,-90.4914)0 s2D3DStlmtPyeon Command Point - (-44.8089,-91.2485) - 3919115008


Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm