My CMDR name :
My position :
My system :




System : LHS 336 - EDSM
Planet : LHS 336 1 a - EDSM




Map Status : None - You need to be logged if you want to do the surface mapping.
Human : 5
Geological : 2
 Type : Icy body
Radius : 1064.17 km - Area : 14.231 Mm²
Temperature : 74 K
Mass : 0.002 Earth Mass
Gravity : 0.063 G
Terraforming : Not terraformable

Composition : Ice (82.7%), Rock (15.77%), Metal (1.53%)
Volcanism : Major Water Geysers

Atmosphere : No atmosphere
Pressure : None
 Materials :
    sulphur (27.03%)
    carbon (22.73%)
    phosphorus (14.55%)
    iron (12.06%)
    nickel (9.12%)
    manganese (4.98%)
    selenium (4.23%)
    zinc (3.28%)
    cadmium (0.94%)
    tungsten (0.66%)
    technetium (0.43%)


Last update with EDSM : 3308-09-29 20:02:22



POI : Surface Station
Type : Settlement
Name : Pomeroy Agricultural Hub
Coordinates : (-6.6287,-33.7468) 2D 3D
First discovered for ExTool : G_Bison

DatePlanetNear coordinateDist2D3DTypeTXT1
3308-10-04 20:26:25LHS 336 1 a(-6.6227,-33.7539)0 s2D3DItemData - medicaltrialrecords - 1
3308-10-04 20:26:25LHS 336 1 a(-6.6227,-33.7539)0 s2D3DItemData - meetingminutes - 1
3308-10-04 20:26:25LHS 336 1 a(-6.6227,-33.7539)0 s2D3DItemData - pharmaceuticalpatents - 1
3308-10-04 20:24:27LHS 336 1 a(-6.6254,-33.7461)0 s2D3DItemItem - nutritionalconcentrate - 1
3308-10-04 20:24:26LHS 336 1 a(-6.6254,-33.7461)0 s2D3DItemItem - microbialinhibitor - 1
3308-10-04 20:24:26LHS 336 1 a(-6.6254,-33.7461)0 s2D3DItemItem - inertiacanister - 1
3308-10-04 20:24:06LHS 336 1 a(-6.6261,-33.7455)0 s2D3DItemComponent - opticallens - 1
3308-10-04 20:23:44LHS 336 1 a(-6.6264,-33.745)0 s2D3DItemComponent - motor - 1
3308-10-04 20:23:44LHS 336 1 a(-6.6264,-33.745)0 s2D3DItemComponent - chemicalsuperbase - 1
3308-10-04 20:23:42LHS 336 1 a(-6.6264,-33.745)0 s2D3DItemComponent - aerogel - 1
3308-10-04 20:23:41LHS 336 1 a(-6.6264,-33.745)0 s2D3DItemComponent - electricalwiring - 1
3308-10-04 20:23:38LHS 336 1 a(-6.6264,-33.745)0 s2D3DItemComponent - microtransformer - 1
3308-10-04 20:23:37LHS 336 1 a(-6.6264,-33.745)0 s2D3DItemComponent - opticalfibre - 1
3308-10-04 20:23:36LHS 336 1 a(-6.6264,-33.745)0 s2D3DItemComponent - circuitboard - 1
3308-10-04 20:23:35LHS 336 1 a(-6.6264,-33.745)0 s2D3DItemComponent - viscoelasticpolymer - 1
3308-10-04 20:23:22LHS 336 1 a(-6.6265,-33.7461)0 s2D3DItemComponent - epinephrine - 1
3308-10-04 20:23:21LHS 336 1 a(-6.6265,-33.7461)0 s2D3DItemComponent - ionbattery - 1
3308-10-04 20:23:21LHS 336 1 a(-6.6265,-33.7461)0 s2D3DItemComponent - graphene - 1
3308-10-04 20:23:19LHS 336 1 a(-6.6267,-33.746)0 s2D3DItemComponent - ionbattery - 1
3308-10-04 20:23:18LHS 336 1 a(-6.6267,-33.746)0 s2D3DItemComponent - microsupercapacitor - 1
3308-10-04 20:22:59LHS 336 1 a(-6.6271,-33.7444)0 s2D3DItemItem - personalcomputer - 1
3308-10-04 20:22:58LHS 336 1 a(-6.6271,-33.7444)0 s2D3DItemItem - compactlibrary - 1
3308-10-04 20:22:57LHS 336 1 a(-6.6271,-33.7444)0 s2D3DItemItem - ionisedgas - 1
3308-10-04 20:21:39LHS 336 1 a(-6.6238,-33.7516)0 s2D3DItemComponent - oxygenicbacteria - 1
3308-10-04 20:21:38LHS 336 1 a(-6.6238,-33.7516)0 s2D3DItemComponent - circuitswitch - 1
3308-10-04 20:21:37LHS 336 1 a(-6.6238,-33.7516)0 s2D3DItemComponent - motor - 1
3308-10-04 20:21:36LHS 336 1 a(-6.6238,-33.7516)0 s2D3DItemComponent - chemicalsuperbase - 1
3308-10-04 20:21:23LHS 336 1 a(-6.6228,-33.7503)0 s2D3DItemItem - syntheticgenome - 1
3308-10-04 20:21:23LHS 336 1 a(-6.6228,-33.7503)0 s2D3DItemItem - nutritionalconcentrate - 1
3308-10-04 20:21:21LHS 336 1 a(-6.6228,-33.7503)0 s2D3DItemItem - inertiacanister - 1
3308-10-04 20:21:20LHS 336 1 a(-6.6228,-33.7503)0 s2D3DItemItem - inertiacanister - 1
3308-10-04 20:21:09LHS 336 1 a(-6.6228,-33.7511)0 s2D3DItemComponent - viscoelasticpolymer - 1
3308-10-04 20:21:08LHS 336 1 a(-6.6228,-33.7511)0 s2D3DItemComponent - phneutraliser - 1
3308-10-04 20:20:53LHS 336 1 a(-6.6238,-33.7533)0 s2D3DItemComponent - opticallens - 1
3308-10-04 20:20:52LHS 336 1 a(-6.6238,-33.7533)0 s2D3DItemComponent - microtransformer - 1
3308-10-04 20:20:51LHS 336 1 a(-6.6238,-33.7533)0 s2D3DItemComponent - microelectrode - 1
3308-10-04 20:20:50LHS 336 1 a(-6.6238,-33.7533)0 s2D3DItemComponent - opticallens - 1
3308-10-04 20:20:08LHS 336 1 a(-6.6267,-33.7533)0 s2D3DItemComponent - opticalfibre - 1
3308-10-04 20:19:59LHS 336 1 a(-6.6267,-33.7533)0 s2D3DItemComponent - microelectrode - 1
3308-10-04 20:19:59LHS 336 1 a(-6.6267,-33.7533)0 s2D3DItemComponent - circuitboard - 1
3308-10-04 20:19:58LHS 336 1 a(-6.6247,-33.7538)0 s2D3DItemComponent - circuitboard - 1
3308-10-04 20:19:57LHS 336 1 a(-6.6247,-33.7538)0 s2D3DItemComponent - opticalfibre - 1
3308-10-04 20:18:35LHS 336 1 a(-6.6262,-33.7481)0 s2D3DItemComponent - opticalfibre - 1
3308-10-04 20:18:22LHS 336 1 a(-6.6261,-33.7488)0 s2D3DItemItem - inertiacanister - 1
3308-10-04 20:18:11LHS 336 1 a(-6.6259,-33.7491)0 s2D3DItemComponent - phneutraliser - 1
3308-10-04 20:18:10LHS 336 1 a(-6.6259,-33.7495)0 s2D3DItemComponent - circuitswitch - 1
3308-10-04 20:17:20LHS 336 1 a(-6.6259,-33.7494)0 s2D3DItemComponent - chemicalcatalyst - 1
3308-10-04 20:17:19LHS 336 1 a(-6.6259,-33.7494)0 s2D3DItemComponent - chemicalcatalyst - 1
3308-10-04 20:17:18LHS 336 1 a(-6.6259,-33.7494)0 s2D3DItemComponent - circuitboard - 1
3308-10-04 20:17:05LHS 336 1 a(-6.6262,-33.75)0 s2D3DItemComponent - chemicalsuperbase - 1
3308-10-04 20:16:21LHS 336 1 a(-6.6337,-33.7478)0 s2D3DItemComponent - ionbattery - 1
3308-10-04 20:16:04LHS 336 1 a(-6.6321,-33.7463)0 s2D3DItemItem - syntheticgenome - 1
3308-10-04 20:16:02LHS 336 1 a(-6.6321,-33.7463)0 s2D3DItemItem - syntheticgenome - 1
3308-10-04 20:16:01LHS 336 1 a(-6.6321,-33.7463)0 s2D3DItemItem - geneticsample - 1
3308-10-04 20:16:01LHS 336 1 a(-6.6321,-33.7463)0 s2D3DItemItem - syntheticgenome - 1
3308-10-04 20:16:00LHS 336 1 a(-6.6321,-33.7463)0 s2D3DItemItem - microbialinhibitor - 1
3308-10-04 20:15:59LHS 336 1 a(-6.6321,-33.7463)0 s2D3DItemItem - microbialinhibitor - 1
3308-10-04 20:15:59LHS 336 1 a(-6.6321,-33.7463)0 s2D3DItemItem - nutritionalconcentrate - 1
3308-10-04 20:15:57LHS 336 1 a(-6.6321,-33.7463)0 s2D3DItemItem - nutritionalconcentrate - 1
3308-10-04 20:15:56LHS 336 1 a(-6.6321,-33.7463)0 s2D3DItemItem - inertiacanister - 1
3308-10-04 20:15:55LHS 336 1 a(-6.6321,-33.7463)0 s2D3DItemItem - inertiacanister - 1
3308-10-04 20:15:54LHS 336 1 a(-6.6321,-33.7463)0 s2D3DItemItem - inertiacanister - 1
3308-10-04 20:15:53LHS 336 1 a(-6.6321,-33.7463)0 s2D3DItemItem - inertiacanister - 1
3308-10-04 20:15:24LHS 336 1 a(-6.632,-33.7472)0 s2D3DItemItem - microbialinhibitor - 1
3308-10-04 20:15:21LHS 336 1 a(-6.632,-33.7472)0 s2D3DItemItem - geneticsample - 1
3308-10-04 20:15:18LHS 336 1 a(-6.632,-33.7472)0 s2D3DItemItem - nutritionalconcentrate - 1
3308-10-04 20:15:15LHS 336 1 a(-6.632,-33.7472)0 s2D3DItemItem - inertiacanister - 1
3308-10-04 20:14:50LHS 336 1 a(-6.6349,-33.7472)0 s2D3DItemComponent - circuitswitch - 1
3308-10-04 20:14:49LHS 336 1 a(-6.6349,-33.7472)0 s2D3DItemComponent - chemicalsuperbase - 1
3308-10-04 20:14:36LHS 336 1 a(-6.6349,-33.7468)0 s2D3DItemData - medicaltrialrecords - 1
3308-10-04 20:14:36LHS 336 1 a(-6.6349,-33.7468)0 s2D3DItemData - productionschedule - 1
3308-10-04 20:11:59LHS 336 1 a(-6.6326,-33.7514)0 s2D3DItemItem - compressionliquefiedgas - 1
3308-10-04 20:11:55LHS 336 1 a(-6.6326,-33.7514)0 s2D3DItemItem - buildingschematic - 1
3308-10-04 20:11:49LHS 336 1 a(-6.6326,-33.7514)0 s2D3DItemComponent - electricalfuse - 1
3308-10-04 20:11:49LHS 336 1 a(-6.6326,-33.7514)0 s2D3DItemComponent - circuitswitch - 1
3308-10-04 20:11:47LHS 336 1 a(-6.6326,-33.7514)0 s2D3DItemComponent - electricalfuse - 1
3308-10-04 20:11:37LHS 336 1 a(-6.6315,-33.7506)0 s2D3DItemComponent - ionbattery - 1
3308-10-04 20:11:17LHS 336 1 a(-6.6316,-33.7499)0 s2D3DItemComponent - rdx - 1
3308-10-04 20:11:09LHS 336 1 a(-6.632,-33.7499)0 s2D3DItemComponent - microelectrode - 1
3308-10-04 20:11:07LHS 336 1 a(-6.632,-33.7499)0 s2D3DItemComponent - electricalfuse - 1
3308-10-04 20:11:03LHS 336 1 a(-6.632,-33.7499)0 s2D3DItemComponent - scrambler - 1
3308-10-04 20:10:47LHS 336 1 a(-6.6315,-33.7506)0 s2D3DItemItem - inertiacanister - 1
3308-10-04 20:10:36LHS 336 1 a(-6.6316,-33.7506)0 s2D3DItemComponent - electricalwiring - 1
3308-10-04 20:10:35LHS 336 1 a(-6.6316,-33.7506)0 s2D3DItemComponent - microelectrode - 1
3308-10-04 20:10:35LHS 336 1 a(-6.6316,-33.7506)0 s2D3DItemComponent - microhydraulics - 1
3308-10-04 20:10:32LHS 336 1 a(-6.6316,-33.7505)0 s2D3DItemComponent - circuitswitch - 1
3308-10-04 20:10:31LHS 336 1 a(-6.6316,-33.7505)0 s2D3DItemComponent - opticallens - 1
3308-10-04 20:10:30LHS 336 1 a(-6.6316,-33.7505)0 s2D3DItemComponent - epoxyadhesive - 1
3308-10-04 20:10:29LHS 336 1 a(-6.6316,-33.7505)0 s2D3DItemComponent - circuitswitch - 1
3308-10-04 20:10:27LHS 336 1 a(-6.6318,-33.7507)0 s2D3DItemComponent - graphene - 1
3308-10-04 20:10:22LHS 336 1 a(-6.6318,-33.7507)0 s2D3DItemConsumable - energycell - 1
3308-10-04 20:10:15LHS 336 1 a(-6.6318,-33.7506)0 s2D3DItemComponent - rdx - 1
3308-10-04 20:10:01LHS 336 1 a(-6.6323,-33.7505)0 s2D3DItemItem - largecapacitypowerregulator - 0
3308-10-04 20:08:00LHS 336 1 a(-6.6212,-33.7465)0 s2D3DSurfSurfaceStation - Pomeroy Agricultural Hub - 3833290240
3308-10-04 20:05:58LHS 336 1 a(-7.7877,-35.4983)0 s2D3DStlmtPomeroy Agricultural Hub - (-6.6287,-33.7468) - 3833290240
3308-06-04 05:27:36LHS 336 1 a(-6.6363,-33.7315)0 s2D3DNearPomeroy Agricultural Hub
3308-06-04 04:36:36LHS 336 1 a(-6.6259,-33.7494)0 s2D3DItemItem - syntheticgenome - 1
3308-06-04 03:22:53LHS 336 1 a(-6.6363,-33.7315)0 s2D3DNear$SAA_Unknown_Signal:#type=$SAA_SignalType_Human;; - 0
3308-06-04 03:20:08LHS 336 1 a(-8.0942,-33.1054)0 s2D3DStlmtPomeroy Agricultural Hub - (-6.6287,-33.7468) - 3833290240
3308-05-31 02:35:31LHS 336 1 a(-6.6209,-33.7615)0 s2D3DNearPomeroy Agricultural Hub
3308-05-31 02:33:17LHS 336 1 a(-6.6348,-33.7502)0 s2D3DItemItem - geneticsample - 1
3308-05-31 02:06:38LHS 336 1 a(-6.6209,-33.7615)0 s2D3DStlmtPomeroy Agricultural Hub - (-6.6287,-33.7468) - 3833290240
3308-05-31 01:59:20LHS 336 1 a(-6.6209,-33.7614)0 s2D3DNear$SAA_Unknown_Signal:#type=$SAA_SignalType_Human;; - 0
3308-05-31 01:58:03LHS 336 1 a(-7.7084,-33.1475)0 s2D3DStlmtPomeroy Agricultural Hub - (-6.6287,-33.7468) - 3833290240


Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm