My CMDR name :
My position :
My system :




System : LFT 698 - EDSM
Planet : LFT 698 A 3 a - EDSM




Map Status : None - You need to be logged if you want to do the surface mapping.

 Type : Icy body
Radius : 1683.47 km - Area : 35.614 Mm²
Temperature : 38 K
Mass : 0.007 Earth Mass
Gravity : 0.102 G
Terraforming : Not terraformable

Composition : Ice (81.51%), Rock (16.79%), Metal (1.7%)
Volcanism : Major Water Geysers

Atmosphere : No atmosphere
Pressure : None
 Materials :
    sulphur (26.5%)
    carbon (22.29%)
    phosphorus (14.27%)
    iron (12.18%)
    nickel (9.21%)
    chromium (5.48%)
    manganese (5.03%)
    vanadium (2.99%)
    cadmium (0.95%)
    molybdenum (0.8%)
    polonium (0.31%)


Last update with EDSM : 3309-01-01 11:47:44



POI : Surface Station
Type : Crater Outpost
Name : Curie Depot
Coordinates : (31.3901,-74.7318) 2D 3D
First discovered for ExTool : stegzy

DatePlanetNear coordinateDist2D3DTypeTXT1
3307-12-14 20:57:48LFT 698 A 3 a(31.4153,-74.7557)0 s2D3DSurfSurfaceStation - Curie Depot - 3534069504
3307-12-14 20:56:48LFT 698 A 3 a(30.8131,-74.4409)0 s2D3DStlmtCurie Depot - (31.3901,-74.7318) - 3534069504
3307-06-30 21:01:33LFT 698 A 3 a(31.4101,-74.7216)0 s2D3DStlmtCurie Depot - (31.3901,-74.7318) - 3534069504
3307-06-30 20:53:04LFT 698 A 3 a(30.11,-74.6097)0 s2D3DStlmtCurie Depot - (31.3901,-74.7318) - 3534069504
3307-06-30 20:27:04LFT 698 A 3 a(30.4413,-73.7974)0 s2D3DStlmtCurie Depot - (31.3901,-74.7318) - 3534069504
3307-06-30 19:57:52LFT 698 A 3 a(30.6857,-73.4363)0 s2D3DStlmtCurie Depot - (31.3901,-74.7318) - 3534069504
3307-06-30 19:30:46LFT 698 A 3 a(31.7471,-73.1393)0 s2D3DStlmtCurie Depot - (31.3901,-74.7318) - 3534069504
3307-06-30 19:02:53LFT 698 A 3 a(32.4821,-73.6229)0 s2D3DStlmtCurie Depot - (31.3901,-74.7318) - 3534069504
3307-06-30 18:36:06LFT 698 A 3 a(32.6872,-74.0352)0 s2D3DStlmtCurie Depot - (31.3901,-74.7318) - 3534069504
3307-06-30 18:07:12LFT 698 A 3 a(31.3931,-74.7621)0 s2D3DSurfSurfaceStation - Curie Depot - 3534069504
3307-06-30 18:06:05LFT 698 A 3 a(31.9539,-73.3838)0 s2D3DStlmtCurie Depot - (31.3901,-74.7318) - 3534069504
3307-06-30 17:36:50LFT 698 A 3 a(31.4138,-74.7214)0 s2D3DStlmtCurie Depot - (31.3901,-74.7318) - 3534069504
3307-06-30 17:34:40LFT 698 A 3 a(31.4137,-74.7214)0 s2D3DSurfSurfaceStation - Curie Depot - 3534069504
3307-06-30 17:33:20LFT 698 A 3 a(32.0516,-75.0275)0 s2D3DStlmtCurie Depot - (31.3901,-74.7318) - 3534069504
3305-06-01 09:44:51LFT 698 A 3 a(54.9733,159.9127)-1 s2D3DSurfSurfaceStation - Curie Depot - 3534069504
3305-06-01 09:42:11LFT 698 A 3 a(52.9586,155.9269)0 s2D3DStlmtCurie Depot - (54.9987,159.9010) - 3534069504


Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm